TC222 is back just as we predicted, moto 1 was a masterclass on how to ride and brutally destroy the opposition in the process. Within a few laps Cairoli set a pace which nobody could live with and went on to win by 15 seconds.
Moto 2 could possibly go the same way…stay tuned.
Result
MX1
| 1 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 40:10.291 | 20 | 0:00.000 | 0:00.000 | 1:53.272 | 5 | 48.944 |
| 2 | 9 | de Dycker, Ken | BEL | FMB | KTM | 40:24.951 | 20 | 0:14.660 | 0:14.660 | 1:54.443 | 6 | 48.443 |
| 3 | 999 | Goncalves, Rui | POR | FMP | Honda | 40:30.273 | 20 | 0:19.982 | 0:05.322 | 1:55.530 | 1 | 47.988 |
| 4 | 21 | Paulin, Gautier | FRA | MCM | Kawasaki | 40:35.336 | 20 | 0:25.045 | 0:05.063 | 1:56.319 | 5 | 47.662 |
| 5 | 777 | Bobryshev, Evgeny | RUS | MFR | Honda | 40:39.716 | 20 | 0:29.425 | 0:04.380 | 1:56.134 | 6 | 47.738 |
| 6 | 4 | Leok, Tanel | EST | EMF | Suzuki | 40:40.476 | 20 | 0:30.185 | 0:00.760 | 1:55.910 | 6 | 47.83 |
| 7 | 25 | Desalle, Clement | BEL | FMB | Suzuki | 40:58.342 | 20 | 0:48.051 | 0:17.866 | 1:56.166 | 4 | 47.725 |
| 8 | 24 | Simpson, Shaun | GBR | ACU | Yamaha | 40:59.497 | 20 | 0:49.206 | 0:01.155 | 1:56.638 | 6 | 47.532 |
| 9 | 377 | Pourcel, Christophe | FRA | FFM | Kawasaki | 41:00.513 | 20 | 0:50.222 | 0:01.016 | 1:56.827 | 7 | 47.455 |
| 10 | 22 | Strijbos, Kevin | BEL | FMB | KTM | 41:00.883 | 20 | 0:50.592 | 0:00.370 | 1:56.373 | 6 | 47.64 |
Source: http://moto.mpora.com/news/demolition-job-by-tony-cairoli.html

No comments:
Post a Comment